




Photos are for illustration and may differ slightly from the item.
Overview
The Mercedes-Benz EQE 500 4MATIC is the electric counterpart of the E-Class, and it combines the comfort and luxury of a Mercedes with the silent, effortless power of an electric drivetrain. Two electric motors, one on each axle, deliver 402hp and 858Nm of torque, so it accelerates from 0 to 100km/h in about 4.9 seconds while staying quiet and smooth. The 4MATIC all-wheel-drive system gives confident grip in wet and slippery conditions.
The 96.1kWh battery gives an official CLTC range of up to 681km, which is more than enough for a week of normal commuting between charges, and it supports DC fast charging that takes the battery from 30% to 80% in about 36 minutes. Its slippery, low-drag body also helps efficiency and keeps wind noise low on the highway.
Inside, the EQE is a modern luxury cabin with a large central display, a digital instrument cluster and the MBUX infotainment system with the “Hey Mercedes” voice assistant. Higher trims add the full-width Hyperscreen, a panoramic sunroof, heated and ventilated power seats, a premium Burmester audio system and a head-up display. With a long wheelbase of over 3 metres, it offers a spacious rear seat and a refined, comfortable ride.
Specifications
| Brand | Mercedes-Benz (Mercedes-EQ) |
|---|---|
| Model | EQE 500 4MATIC, 2024 model year |
| Body type | 4-door sedan, 5 seats |
| Powertrain | Fully electric (BEV), dual motors (front and rear) |
| Power | 300kW (about 402hp) |
| Torque | 858Nm |
| Drivetrain | 4MATIC all-wheel drive |
| Transmission | Single-speed automatic |
| Battery | 96.1kWh (Farasis Energy cells, Chinese version), other markets have a 90.6kWh usable battery (100kWh nominal) |
| Range | Up to 681km (CLTC, China version), about 547 to 618km (WLTP in other markets), and about 310 to 315 miles per UK fleet data |
| Energy consumption | About 15.2kWh/100km (CLTC) |
| Acceleration | About 4.9 seconds from 0 to 100km/h (4.4 to 4.7 seconds in some markets) |
| Top speed | 200 to 210km/h |
| Charging | DC fast charging up to about 170kW (30% to 80% in about 36 minutes, per the database), and 11kW AC charging |
| Suspension | Multi-link front and rear, with air suspension on some trims (confirm) |
| Rear-axle steering | Yes, on some markets and trims (10 degrees on the US EQE), confirm yours |
| Wheels and tyres | 19-inch alloys (255/45 R19) or larger, depending on the trim |
| Aerodynamics | Drag coefficient of about 0.22 (sedan, confirm), one of the lowest in its class |
| Infotainment and cockpit | MBUX Hyperscreen (on higher trims), or a large central touchscreen with a digital instrument display, voice assistant (“Hey Mercedes”) |
| Comfort and tech (trim dependent) | Panoramic sunroof, power seats, heated and ventilated seats, Burmester audio, ambient lighting, head-up display, driver assistance |
| Condition | Foreign Used |
| Mileage | 14000 km |
| Seats | 5 |
| Customs papers | Duty paid (cleared) |
| Accident history | None |
Reviews
Only logged in customers who have purchased this product may leave a review.
Delivery & returns
We deliver to every state in Nigeria. The delivery fee and time show at checkout once you choose your state.
Within 7 days of delivery you can ask for a refund, a replacement or a repair. After that, items are covered for 6 months for warranty repairs. How returns work




Reviews
There are no reviews yet.