



Photos are for illustration and may differ slightly from the item.
Overview
The 2026 Jetour T1 is a stylish, practical compact SUV with a rugged, upright design. The 1.5-litre turbo petrol engine produces about 170hp and 270Nm of torque, paired with a smooth 7-speed dual-clutch automatic gearbox, so it is relaxed in the city and confident on the highway while staying fuel-efficient.
Inside, the cabin is modern and well equipped. A full LCD dashboard sits in front of the driver, a large central touchscreen handles navigation, media and vehicle settings with wireless phone connectivity, and a separate front passenger entertainment screen keeps your passenger entertained on longer trips. Leather electric seats and a multifunction steering wheel add comfort, and the panoramic sunroof fills the cabin with light.
For everyday convenience, the car has keyless entry and push-button start, cruise control, a power tailgate on higher trims and a wireless phone charger. The parking radar and the 360-degree panoramic view make tight parking easier, and full LED headlights give a modern look and good night visibility. The T1 earned a 5-star ASEAN NCAP safety rating, and higher trims add Level 2 driver assistance features.
With 574 litres of boot space (up to 1,455 litres with the rear seats folded) and five seats, it suits families, commuters and weekend trips.
Specifications
| Brand | Jetour (Chery group) |
|---|---|
| Model | T1 (2026 model year) |
| Body type | 5-door SUV, 5 seats |
| Engine | 1.5L turbocharged petrol, direct injection (1,499cc, 4 cylinders) |
| Power | 125kW (about 170hp / 170PS) at 5,500rpm |
| Torque | 270Nm |
| Transmission | 7-speed dual-clutch automatic (7DCT) |
| Drivetrain | Front-wheel drive (2WD) |
| Top speed | About 170km/h |
| Acceleration | About 10 seconds from 0 to 100km/h |
| Fuel tank | 70 litres |
| Fuel consumption | About 6.8 to 7.8 litres per 100km combined, depending on the source |
| Ground clearance | About 200mm |
| Wheelbase | 2,800mm |
| Wheels and tyres | 18- or 19-inch alloys (235/65 R18 or 235/60 R19) |
| Boot space | 574 litres, expandable to 1,455 litres |
| Instrument display | Full LCD digital dashboard (about 10.3 inches) |
| Infotainment | Central touchscreen (about 12.8 inches) with navigation, plus front passenger entertainment screen |
| Phone connectivity | Wireless Apple CarPlay and Android Auto, plus wireless phone charging (50W on some trims) |
| Comfort and convenience | Keyless entry and push-button start, panoramic sunroof, leather electric seats, multifunction steering wheel, automatic climate control, power tailgate |
| Safety and driving aids | Parking radar, 360-degree panoramic view (with transparent-chassis view on some trims), cruise control (adaptive cruise on higher trims), Level 2 ADAS on higher trims, 5-star ASEAN NCAP rating |
| Lighting | Full LED headlights, daytime running lights and tail lights |
| Condition | Brand New |
| Seats | 5 |
| Accident history | No accidents |
Reviews
Only logged in customers who have purchased this product may leave a review.
Delivery & returns
We deliver to every state in Nigeria. The delivery fee and time show at checkout once you choose your state.
Within 7 days of delivery you can ask for a refund, a replacement or a repair. After that, items are covered for 6 months for warranty repairs. How returns work




Reviews
There are no reviews yet.